Rhode Island Residential Pricing
2012 Rhode Island Homeowners Pricing
**Call us at 1-800-MULCH-PRO
Bark Mulch / Screened Loam
| 3-4 Cubic Yards | 5+ Cubic Yards | |
| Aged Hemlock | $49 | $46 |
| Hemlock | $46 | $43 |
| Red Hemlock Blend | $40 | $37 |
| Pine | $34 | $31 |
| Black Forest | $39 | $36 |
| Loam (3/4") | $32 | $29 |
| Playground Chips | $39 | $36 |
**FREE delivery (Within our service area) with an order of at least 3 Cubic Yards
**We offer Neighborhood Discounts
Crushed Stone / Sand
*Per ton
| 3/4" Native Stone | $32 |
| 3/4" Bluestone | $35 |
| Stonedust | $29 |
| Mason Sand | $32 |
| Utility Sand | $29 |
| 3/4" Processed Gravel | $29 |
| 3/8" P Stone | $59 |
| 1 1/2" Brown River Stone(Round) | $59 |
| 3/4" Round Stone | $59 |
| 3/4" Barn Red Stone | $59 |
**$50 Delivery fee for all stone/sand products
| < Prev | Next > |
|---|

